Funds
| Fund Title | Asset Class | Fund Manager | Total Offering | Unit Value |
|---|---|---|---|---|
Al Hadi Islamic Portfolio | Balanced | Riyad Bank - RIBL | Unspecified | 12.36 |
Islamic Balanced Income Fund | Balanced | Natheer Al Mahdi | Unspecified | 12.94 |
Al Mokdam Islamic Portfolio | Equity | Zeyad Awad, CFA | Unspecified | 16.04 |
Al Shuja'a Sharia Compliant Portfolio | Equity | Zeyad Awad, CFA | Unspecified | 17.63 |
NBAD UAE Islamic Fund | Equity | National Bank of Abu Dhabi - NBAD | Unspecified | 7.36 |
Arab Islamic Gateway Fund | Equity | Shuaa Capital - SHUAA | Unspecified | 6.40 |
Emirates Islamic Alternative Strategies Fund | Balanced | Emirates Fund Managers (Jersey) Limited | Unspecified | 8.18 |
Emirates Islamic Global Balanced Fund | Equity | Emirates Fund Managers (Jersey) Limited | Unspecified | 9.10 |
Emirates Islamic Equity Trading Fund | Equity | Emirates Fund Managers (Jersey) Limited | Unspecified | 6.18 |
Daman Islamic Fund | Equity | Daman Investments Co. - DAMAN | Unspecified | 43.52 |
Islamic Ijara Fund IV | Fixed Income | National Bank of Kuwait - NBK | Unspecified | Unspecified |
Islamic Ijara Fund VI | Fixed Income | National Bank of Kuwait - NBK | Unspecified | Unspecified |
Islamic Global Equity Fund | Equity | National Bank of Kuwait - NBK | Unspecified | 2.49 |
Islamic US Dollar Murabaha Fund | Money Market | National Bank of Kuwait - NBK | Unspecified | 1.17 |
Islamic Asian Real Estate Fund | Sector | National Bank of Kuwait - NBK | Unspecified | Unspecified |
All funds information on IslamicFundsFinder.com is for general information and does not constitute any form of advice, representation and recommendation. Information provided is not intended to be relied upon in making or refraining from making any specific investment or decisions. All fund information is obtained by IslamicFundsFinder.com believed by it to be accurate and reliable and is provided "as is" without warranty of any kind.

RichWeb